Our Products
Our Products
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raspberry Jam |   |   | ||||||||||
| Garlic, Green |   |   |   |   |   |   |   |   |   |   | ||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   | ||
| Black Raspberries |   |   |   |   |   |   |   |   |   |   | ||
| Raspberries, Fresh |   |   |   |   |   |   |   |   |   | |||
| Oriental Lilies |   |   |   |   |   |   |   |   |   |   | ||
| Garlic |   |   |   |   |   | |||||||
| Blackberries |   |   |   |   |   |   |   |   |   |   | ||
| Basil |   |   |   |   |   |   |   |   | ||||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   | ||||
| Pepper: Hot |   |   |   |   |   |   |   |   | ||||
| Shishito Peppers |   |   |   |   |   |   |   |   |   | |||
| Fall Blackberries |   |   |   |   |   |   |   |   |   |   | ||
| Greens, mixed |   |   |   |   |   |   |   |   | ||||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Baby Ginger |   |   |   |   |   |   |   |   |   |   | ||
| Turmeric |   |   |   |   |   |   |   |   |   |   | ||
| Horseradish |   |   |   |   |   |   |   |   |   |   |

